| Sr No. | Property | Specified | CP - 30FR | CP - 32FR |
|---|---|---|---|---|
| A | Physical Properties | ST - 1 | Type - A | |
| 1 | Specific Gravity @ 27oC | N.A | 1.5 | 1.46 |
| 2 | Hardness, Shore A | N.A | 89 | 90 |
| B | Mechanical Properties | |||
| 1 | Tensile Strength (TS) Mpa | Min 12.5 N/mm2 | 16 | 18 |
| 2 | Elongation at Break (EB)% | Min. 150% | 225 | 240 |
| 3 | T.S. After Ageing (Mpa) | Min 12.5N/mm2 | 13.6 | 14.4 |
| Variation on TS, % | 20 % + - | 13.6 | 14.4 | |
| 4 | Elongation at Break After Ageing % | Min. 150% | 180 | 192 |
| Variation on EB, % | 20 % + - | 180 | 192 | |
| 5 | Loss of Mass, mg/cm2 | Max. 2mg/cm2 | 1.52 | 1.2 |
| C | Thermal Properties | |||
| 1 | Thermal Stability @2000C, Minutes | 140 | 150 | |
| D | Electrical Properties | |||
| 1 | Volume Resistivity @270C Ohm-Cm | Min. 1 x 1013 | NA | 1 x 10^14 |
| E | Special Properties | |||
| 1 | Limiting Oxygen Index, % | Min. 29 | 29.6 | 30 |
PV- 30 FR ( Rs. 80/- ) | PV- 32 FR ( Rs. 85/- )
NOTE:
- ALL RATES ARE EX MANUFACTURING PLANT - ALL RATES ARE EXCLUSIVE OF GST