Sr No. | Property | Specified | PV - 45 | PV - 52 | PV - 58 |
---|---|---|---|---|---|
A | Physical Properties | Type A | ST - 1 | ST - 2 | |
1 | Specific Gravity @ 27oC | N.A | 1.43 ± 0.03 | 1.49 ± 0.03 | 1.55 ± 0.03 |
2 | Hardness, Shore A | N.A | 89 ± 2 | 89 ± 2 | 80 ± 2 |
B | Mechanical Properties | ||||
1 | Tensile Strength (TS) Mpa | Min 12.5 N/mm2 | 14 - 15 | 14 - 15 | 12.5 - 14 |
2 | Elongation at Break (EB)% | Min. 150% | 250 | 200 | 200 |
3 | T.S. After Ageing (Mpa) | Min 12.5N/mm2 | ≥ 15.0 | ≥ 15.0 | ≥14.0 |
Variation on TS, % | 20 % + - | ≥ 15.0 | ≥ 15.0 | ≥14.0 | |
4 | Elongation at Break After Ageing % | Min. 150% | ≥ 15.0 | ≥ 15.0 | ≥14.0 |
Variation on EB, % | 20 % + - | ≥ 15.0 | ≥ 15.0 | ≥14.0 | |
5 | Loss of Mass, mg/cm2 | Max. 2mg/cm2 | ≤ 1.05 | ≤ 1.05 | |
C | Thermal Properties | ||||
1 | Thermal Stability @2000C, Minutes | 60 | 60 | ||
D | Electrical Properties | ||||
1 | Volume Resistivity @270C Ohm-Cm | ≥ 1x1014 | ≥ 1x1014 |
PV - 45 ( Rs. 80/- ) | PV - 52 ( Rs. 60/- ) | PV - 58( Rs. 56/- )
NOTE:
- ALL RATES ARE EX MANUFACTURING PLANT - ALL RATES ARE EXCLUSIVE OF GST