Sr No. | Property | Specified | PV - 38 |
---|---|---|---|
A | Physical Properties | RDSO | |
1 | Specific Gravity @ 27oC | N.A | 1.36 ± 0.03 |
2 | Hardness, Shore A | N.A | 95 ± 2 |
B | Mechanical Properties | ||
1 | Tensile Strength (TS) Mpa | Min 12.5 N/mm2 | 17 - 20 |
2 | Elongation at Break (EB)% | Min. 150% | 230 |
3 | T.S. After Ageing (Mpa) | Min 12.5 N/mm2 | ≥ 25.0 |
Variation on TS, % | 20 % + - | ≤ ± 25.0 | |
4 | Elongation at Break After Ageing % | Min. 150% | ≤ ± 25.0 |
Variation on EB, % | 20 % + - | ≤ ± 25.0 | |
5 | Loss of Mass, mg/cm2 | Max. 2mg/cm2 | NA |
C | Thermal Properties | ||
1 | Thermal Stability @2000C, Minutes | 120 | |
C | Electrical Properties | ||
1 | Volume Resistivity @ 270C, OhmCm | ≥ 1x1015 |
PV- 38 FR ( Rs. 85/- )
NOTE:
- ALL RATES ARE EX MANUFACTURING PLANT - ALL RATES ARE EXCLUSIVE OF GST